proposed
start up airline Celtic Airways
Plymouth
Executive Aviation/Gama Support Services
Brymon
Airways/British Airways CitiExpress
Operators
past and present and their aircraft fleet
| REGISTRATION | TYPE | COLOUR | LOCATION/NOTES |
| G-BSTO | Cessna-152 | red/white | grass by tower |
| G-BHZH | Cessna-152 | red/white | grass by tower |
| G-BTSJ | Piper PA-28-161 | white/blue stripes | grass by tower |
| G-TOLL | Piper PA-28R | north-side grass | |
| G-BXWA | Beech-76 | light a/c park/exec hangar | |
| past aircraft | |||
| G-OCPF | Piper PA-32 | to Fast Club at Exeter | |
| G-BUEG | Cessna-152 | moved to Exeter 2002 | |
| G-BTID | Piper PA-28-161 | moved to Exeter 2002 | |
| G-BJCA | Piper PA-28-161 | departed end of 2001 | |
| G-BSXA | Piper PA-28-161 | 1994 | |
| G-BWEH | Katana DV-20 | 2000 | |
| G-BWGY | Katana DV-20 | 1999 | |
| G-BWGZ | Katana DV-20 | 1999 | |
| G-BXBW | Katana DV-20 | 1999 | |
| G-BWFD | Katana DV-20 | 1999 | |
| G-BWIO | Katana DA-20 | 1998 | |
| G-BACN | Cessna-150 | 2000 | |
| G-CHEM | Piper PA-34 | 1997 | |
| G-BGJW | GA-7 Cougar | 1994 | |
| G-BOXK | T67 Slingsby | 1995 | |
| G-WACT | Cessna-152 | 1997 |
British International (BWY/Broadway) All aircraft are based in the British
International hanger
| REGISTRATION | TYPE | COLOUR | NOTES |
| ZJ164 | AS365 Dauphin | red | (G-BTLC) |
| ZJ165 | AS365 Dauphin | red | (G-NTOO) |
| past aircraft: | |||
| G-PUMD | AS332 Super Puma | red | |
| G-PUMH | AS332 Super Puma | red |
VT Aerospace (Bombardier Shorts) (NVY) These aircraft operate for the Naval
Flying Grading Unit and replaced Chipmunks.
| REGISTRATION | TYPE | COLOUR | NOTES |
| G-BVHC | Grob G115D2 Heron | blue/white | hanger by tower |
| G-BVHD | Grob G115D2 Heron | blue/white | hanger by tower |
| G-BVHE | Grob G115D2 Heron | blue/white | hanger by tower |
| G-BVHF | Grob G115D2 Heron | blue/white | hanger by tower |
| G-BVHG | Grob G115D2 Heron | blue/white | hanger by tower |
Air Wales
Pased Aircraft:
| D-CBIG | Beechcraft 1900D | leased from Avanti Air | |
| D-CBSF | Beechcraft 1900D | leased from Avanti Air |
Other based aircraft
| REGISTRATION | TYPE | COLOUR | NOTES |
| G-AYCE | Emeraude | exec hanger | |
| G-STWO | ARV Super | red | north side |
| G-BSCW | Taylorcraft | blue | owners house (Summer only) |
Aircraft based in the Plymouth area
| REGISTRATION | TYPE | COLOUR | LOCATION |
| G-BEYA | Enstrom | Staddon Heights | |
| G-BWHU | Scout | Oreston |
Air Southwest
| G-WOWA | Dash-8 |
| G-WOWB | Dash-8 |
| G-WOWC | Dash-8 |
| G-WOWD | Dash-8 |
| G-WOWE | Dash-8 (from 2006) |
Brymon Airways (British Airways CitiExpress) (BRY/BRT/Brymon/British) past and current aircraft that have operated into
Plymouth. At least 2 aircraft are based in the British International hanger overnight.
Past Aircraft:
| REGISTRATION | TYPE | COLOUR | NOTES |
| G-BRYI | Dash-8-311 | Chelsea Rose | c/n 256 |
| G-BRYJ | Dash-8-311 | Union Flag | c/n 319 |
| G-BRYM | Dash-8-311 | Union Flag | c/n 305 |
| G-BRYO | Dash-8-311 | Union Flag | c/n 311 |
| G-BRYP | Dash-8-311 | Grand Union | c/n 315 |
| G-BRYS | Dash-8-311 | Union Flag | c/n 296 |
| G-BRYU | Dash-8-311Q | Benyhone | c/n 458 |
| G-BRYV | Dash-8-311Q | Colum | c/n 462 |
| G-BRYW | Dash-8-311Q | Paper Cut | c/n 474 |
| G-BRYX | Dash-8-311Q | Union Flag | c/n 508 |
| G-BRYY | Dash-8-311Q | Rendezvous | c/n 519 |
| G-BRYZ | Dash-8-311Q | Union Flag | c/n 464 |
| G-NVSA | Dash-8-311Q | Union Flag | c/n 451 |
| G-NVSB | Dash-8-311Q | Union Flag | c/n 517 |
| past aircraft: | |||
| G-BRYA | Dash-7-110 | c/n 62 to 9M-TAH, 6/00 | |
| G-BRYB | Dash-7-110 | ||
| G-BRYC | Dash-7-110 | ||
| G-BRYD | Dash-7-110 | c/n 109 to 9M-TAO, 6/00 | |
| G-BRYE | Dash-7-102 | ||
| G-BRYF | Dash-7 | ||
| G-BRYG | Dash-8-102 | ||
| G-BRYH | Dash-8-102 | ||
| G-BRYK | Dash-8-311 | ||
| G-BRYT | Dash-8-311 | c/n 334 | |
| G-BRYR | Dash-8-311 | c/n 336 returned DHC, 6/00 | |
| G-BXPZ | Dash-8-311Q | all white | c/n 422 returned DHC, 2000 |
| G-BGMC | DHC-6 | ||
| G-BGMD | DHC-6 | ||
| G-BGZP | DHC-6 | ||
| G-BWRB | DHC-6 | ||
| G-BFGP | DHC-6 | leased from JEA | |
| G-BDHC | DHC-6 | ||
| G-BIHO | DHC-6 | ||
| LN-WFC | DHC-6 | leased from Wideroe, 1983/84 | |
| G-JEAC | DHC-6 | leased from Jerey European, 1987 | |
| G-BOAW | Dash-7 | to Berjaya Air | |
| G-BOAY | Dash-7 | to Berjeya Air | |
| G-BPDX | Dash-7 | ||
| C-GGXS | Dash-7 | leased from City Express, 1987 | |
| G-AXXJ | BN2 | ||
| G-BADK | BN2 | ||
| G-ATIG | Herald | 1981 (didn't operate from Plymouth) |
Past operators
Air South West (PIE/Pirate) 1996/1997
| REGISTRATION | TYPE | COLOUR | NOTES |
| G-BWAS | PA-31 Chieftain | ||
| G-GRAM | PA-31 Chieftain | Black.red stripes | |
| G-BGYT | EMB-110 | red stripes | The Cork Connection |
| G-PBAC | EMB-110 | white | ex F-GCLA |
Fly Victoria: The company, Victoria Aviation, who themselves used to be Air-Care(south west) were owned by ILS Air Ltd
| REGISTRATION | TYPE | COLOUR | NOTES |
| G-VICT | PA-31 Navajo | ex G-BBZI | |
| N310KZ | Cessna-310 | ||
| G-VICW | Beech-200 | ex G-ECAV | |
| G-BOIS | PA-31 Navajo | ||
| G-NAVO | PA-31 Navajo | ||
| G-BBZI | PA-31 Navajo | ||
| G-WARF | Cessna-182S |